UGC Approved Journal no 63975(19)

ISSN: 2349-5162 | ESTD Year : 2014
Call for Paper
Volume 11 | Issue 4 | April 2024

JETIREXPLORE- Search Thousands of research papers



WhatsApp Contact
Click Here


Submit Paper : http://www.jetir.org/submit-paper | Call for Paper | Recent Published Issue: Click Here to visit. | Recent Published Issue: Click Here to visit. | Call for Paper | Call for Paper | JETIR is Scholarly Open Access, Peer-Reviewed (Peer Review), Refereed, Multidisciplinary, Monthly, Multilanguage, Online, Print Journal, ISSN Approved Journal Submit Paper : http://www.jetir.org/submit-paper | Recent Published Issue: Click Here to visit. | Call for Paper | JETIR is Scholarly Open Access, Peer-Reviewed (Peer Review), Refereed, Multidisciplinary, Monthly, Multilanguage, Online, Print Journal, ISSN Approved Journal Submit Paper : http://www.jetir.org/submit-paper | Submit Your Paper Online | Recent Published Issue: Click Here to visit. | JETIR is Scholarly Open Access, Peer-Reviewed (Peer Review), Refereed, Multidisciplinary, Monthly, Multilanguage, Online, Print Journal, ISSN Approved Journal Submit Paper : http://www.jetir.org/submit-paper | Publication Charges | JETIR is Scholarly Open Access, Peer-Reviewed (Peer Review), Refereed, Multidisciplinary, Monthly, Multilanguage, Online, Print Journal, ISSN Approved Journal Submit Paper : http://www.jetir.org/submit-paper | Recent Published Issue: Click Here to visit. | Recent Published Issue: Click Here to visit. | JETIR is Scholarly Open Access, Peer-Reviewed (Peer Review), Refereed, Multidisciplinary, Monthly, Multilanguage, Online, Print Journal, ISSN Approved Journal Call for Paper | Recent Published Issue: Click Here to visit. |

Current Issue Details

Call for Paper

Volume 11 | Issue 4
April 2024
Last Date: 30-Apr-2024


7.95 Impact Factor

Cilck Here For More Info


Review Results Notification:
Within 01-02 Days.

Publication of Paper:
Within 01-02 Days after Submititng All Required documents.


ISSUE DETAILS

Current Issue

Archive
Important Resource (Third party ads)

Find help with any tech scinces at Domyhomework123.com
Mypaperwriter.com has unique term paper and research paper samples on more than 5000 topics for you to use.

Facts & Figures

Issues Per Year : 12
Volumes Published : 11
Issues Published : 119

Official FB Page



Like Our Facebook Page


Open Access

This material is Open Knowledge
This material is Open Data
This material is Open Content

Jetir RMS


JETIR Past Issues

Volume 11 | Issue 1 to 12 | Year 2024


Volume 11 Issue 1 | January 2024
Volume 11 Issue 2 | February 2024
Volume 11 Issue 3 | March 2024
Volume 11 Issue 4 | April 2024
Volume 11 Issue 5 | May 2024
Volume 11 Issue 6 | June 2024
Volume 11 Issue 7 | July 2024
Volume 11 Issue 8 | August 2024
Volume 11 Issue 9 | September 2024
Volume 11 Issue 10 | October 2024
Volume 11 Issue 11 | November 2024
Volume 11 Issue 12 | December 2024

Volume 10 | Issue 1 to 12 | Year 2023


Volume 10 Issue 1 | January 2023
Volume 10 Issue 2 | February 2023
Volume 10 Issue 3 | March 2023
Volume 10 Issue 4 | April 2023
Volume 10 Issue 5 | May 2023
Volume 10 Issue 6 | June 2023
Volume 10 Issue 7 | July 2023
Volume 10 Issue 8 | August 2023
Volume 10 Issue 9 | September 2023
Volume 10 Issue 10 | October 2023
Volume 10 Issue 11 | November 2023
Volume 10 Issue 12 | December 2023

Volume 9 | Issue 1 to 12 | Year 2022


Volume 9 Issue 1 | January 2022
Volume 9 Issue 2 | February 2022
Volume 9 Issue 3 | March 2022
Volume 9 Issue 4 | April 2022
Volume 9 Issue 5 | May 2022
Volume 9 Issue 6 | June 2022
Volume 9 Issue 7 | July 2022
Volume 9 Issue 8 | August 2022
Volume 9 Issue 9 | September 2022
Volume 9 Issue 10 | October 2022
Volume 9 Issue 11 | November 2022
Volume 9 Issue 12 | December 2022

Volume 8 | Issue 1 to 12 | Year 2021


Volume 8 Issue 1 | January 2021
Volume 8 Issue 2 | February 2021
Volume 8 Issue 3 | March 2021
Volume 8 Issue 4 | April 2021
Volume 8 Issue 5 | May 2021
Volume 8 Issue 6 | June 2021
Volume 8 Issue 7 | July 2021
Volume 8 Issue 8 | August 2021
Volume 8 Issue 9 | September 2021
Volume 8 Issue 10 | October 2021
Volume 8 Issue 11 | November 2021
Volume 8 Issue 12 | December 2021

Volume 7 | Issue 1 to 12 | Year 2020


Volume 7 Issue 1 | January 2020
Volume 7 Issue 2 | February 2020
Volume 7 Issue 3 | March 2020
Volume 7 Issue 4 | April 2020
Volume 7 Issue 5 | May 2020
Volume 7 Issue 6 | June 2020
Volume 7 Issue 7 | July 2020
Volume 7 Issue 8 | August 2020
Volume 7 Issue 9 | September 2020
Volume 7 Issue 10 | October 2020
Volume 7 Issue 11 | November 2020
Volume 7 Issue 12 | December 2020

Volume 6 | Issue 1 to 12 | Year 2019


Volume 6 Issue 1 | January 2019
Volume 6 Issue 2 | February 2019
Volume 6 Issue 3 | March 2019
Volume 6 Issue 4 | April 2019
Volume 6 Issue 5 | May 2019
Volume 6 Issue 6 | June 2019
Volume 6 Issue 7 | July 2019
Volume 6 Issue 8 | August 2019
Volume 6 Issue 9 | September 2019
Volume 6 Issue 10 | October 2019
Volume 6 Issue 11 | November 2019
Volume 6 Issue 12 | December 2019

Special Issue / Conference Issue


PiCET Conference, Special issue for Parul University

Volume 5 | Issue 1 to 12 | Year 2018


Volume 5 Issue 1 | January 2018
Volume 5 Issue 2 | February 2018
Volume 5 Issue 3 | March 2018
Volume 5 Issue 4 | April 2018
Volume 5 Issue 5 | May 2018
Volume 5 Issue 6 | June 2018
Volume 5 Issue 7 | July 2018
Volume 5 Issue 8 | August 2018
Volume 5 Issue 9 | September 2018
Volume 5 Issue 10 | October 2018
Volume 5 Issue 11 | November 2018
Volume 5 Issue 12 | December 2018

Volume 4 | Issue 1 to 12 | Year 2017


Volume 4 Issue 1 | January 2017
Volume 4 Issue 2 | February 2017
Volume 4 Issue 3 | March 2017
Volume 4 Issue 4 | April 2017
Volume 4 Issue 5 | May 2017
Volume 4 Issue 6 | June 2017
Volume 4 Issue 7 | July 2017
Volume 4 Issue 8 | August 2017
Volume 4 Issue 9 | September 2017
Volume 4 Issue 10 | October 2017
Volume 4 Issue 11 | November 2017
Volume 4 Issue 12 | December 2017

Volume 3 | Issue 1 to 12 | Year 2016


Volume 3 Issue 1 | January 2016
Volume 3 Issue 2 | February 2016
Volume 3 Issue 3 | March 2016
Volume 3 Issue 4 | April 2016
Volume 3 Issue 5 | May 2016
Volume 3 Issue 6 | June 2016
Volume 3 Issue 7 | July 2016
Volume 3 Issue 8 | August 2016
Volume 3 Issue 9 | September 2016
Volume 3 Issue 10 | October 2016
Volume 3 Issue 11 | November 2016
Volume 3 Issue 12 | December 2016

Volume 2 | Issue 1 to 12 | Year 2015


Volume 2 Issue 12 | December 2015
Volume 2 Issue 11 | November 2015
Volume 2 Issue 10 | October 2015
Volume 2 Issue 9 | Septmber 2015
Volume 2 Issue 8 | August 2015
Volume 2 Issue 7 | July 2015
Volume 2 Issue 6 | June 2015
Volume 2 Issue 5 | May 2015
Volume 2 Issue 4 | April 2015
Volume 2 Issue 3 | March 2015
Volume 2 Issue 2 | February 2015
Volume 2 Issue 1 | January 2015

Volume 1 | Issue 1 to 12 | Year 2014


Volume 1 Issue 7 | December 2014
Volume 1 Issue 6 | November 2014
Volume 1 Issue 5 | October 2014
Volume 1 Issue 4 | Septmber 2014
Volume 1 Issue 3 | August 2014
Volume 1 Issue 2 | July 2014
Volume 1 Issue 1 | June 2014

List of Published Thesis

ISSN Number



JETIR is Scholarly Open Access, Peer-Reviewed (Peer Review), Refereed, Multidisciplinary, Monthly, Multilanguage, Online, Print Journal, Impact factor 7.95 Calculate by Google Scholar and Semantic Scholar | AI-Powered Research Tool, ISSN Approved Journal

UGC Approved Journal no 63975
Journal Starting Year (ESTD) : 2014

DOI


Archives

Open Access

This material is Open Knowledge
This material is Open Data
This material is Open Content

Jetir RMS